Institute of Geography and Sustainability of the University of Lausanne
Research projects
The role of socio-political parameters and of knowledge in the management of hydrological risks
| Permanent link | https://igd.unil.ch/projet/en/74 |
| Research fields |
Margins, environment, landscapes Water Resources Management |
| Keywords |
Risk Flood risk Institutions Institutional management Water management |
| Funding | European Comunity, COST C19 Action, and State Secretariat for Education and Research (SER), University of Lausanne, City of Berne |
| Duration | September 2004 - Mai 2010 |
| Website | |
| Researchers |
Thomi Luzius (IGD UNIL) |
Luzius Thomi's PhD thesis was written within the framework of the project "Impacts of floods in Switerland" (COST C19 Action - Proactive crisis management of urban infrastructure). Research has focused on the impact of socio-political parameters and of knowledge in the management of hydrological risks. Aside to a deep theoretical synthesis, the research was organised around three case studies: Saillon flood (2000), several floods of the river Aare in Berne, and the case of dyke corporations in the canton of Berne.
Documents
|
|
These Texte complet de la thèse de doctorat. Download (PDF file; 9.92 MB) |
|
|
Résumé Résumé de la thèse Download (PDF file; 41.94 kB) |
|
|
Abstract Résumé (anglais) de la thèse. Download (PDF file; 43.32 kB) |
|
|
Zusammenfassung Résumé (allemand) de la thèse. Download (PDF file; 45.00 kB) |
Project location
Publications
| Thomi, L. (2010). Rôle des paramètres sociopolitiques et des connaissances dans la gestion des risques hydrologiques. PhD thesis, Université de Lausanne, Faculté des géosciences et de l'environnement. | Info | |
| Thomi, L., Reynard, E. and Zaugg, S.M. (2008). Fallstudie in der Stadt Bern (1999 bis 2007). Rapport thématique de l'action COST C19 "Impact des inondations en Suisse: processus d'apprentissage, gestion du risque et aménagement du territoire". Lausanne: Université de Lausanne, Université de Zurich, Ecole poytechnique fédérale de Lausanne. | Info | |
| Thomi, L. (2008). Sozio-politischer Umgang mit Hochwasserrisiken in der Stadt Bern zwischen den Jahren 1999 und 2008 unter dem Einfluss verschiedener Hochwasserereignisse: Wissenstransformation und Hochwasserschutz. Schlussbericht. Lausanne: Institut de Géographie, Université de Lausanne. | Info | |
| Thomi, L. (2008). The relevance of actors' risk knowledge and its integration into flood risk management. In Mikos, M., Huebl, J. et Koboltschnig, G., Schutz des Lebensraumes vor Hochwasser, Muren, Massenbewegungen und Lawinen : 26 - 30 May 2008, Dornbirn, Vorarlberg, Austria ; conference proceedings ; [INTERPRAEVENT 2008]. Klagenfurt : International Research Society INTERPRAEVENT. 407-418 | Info | |
| Thomi, L. (2007). The floods of the river Aare in the city of Berne - impacts on risk knowledge and risk management. In 5th Swiss Geoscience Meeting (16.-17.11.2007), Conference Proceedings. Geneva. 181-183 | Info | |
| Thomi, L. and Zaugg, S.M. (2006). Impact of flood events on the configuration and the role of institutional actors - the floods in Thurgau (1979) and Valais (2000), Switzerland. In International Disaster Reduction Conference (IDRC) in Davos (27.8.-1.9.2006), Proceedings vol. 3. Davos. | Info |
